USE DESKTOP SITE FOR BEST RESULTS ON MOBILE
India post has already announced the vacancy in
23/03/2020 and now India post announced the extension the last date for apply
till 07/05/2020. Interested candidates should grab this opportunity, read all
the details below and apply before the last date.
👉Gramin Dak Sevak (GDS) Recruitment 2020 Online Form :-
👇IMPORTANT DATES :-
👉Selection - On merit biases of 10th marks.
👉Age Limits (As on 01/01/2020):-
Minimum Age- 18yrs, Maximum -30 yrs.
👇Qualification :-
10th pass from any recognized University.
💢Application Fees.
GR/OBC/EWS- 100RS
SC/ST/FEMALE -0 RS
💢Official Website :- click here
💢Official notification :- click here
ADVERTISEMENT :-
👇IMPORTANT DATES :-
Starting date to apply :- 16/03/2020
Last date to apply and fee payment :- 07/05/2020.
👉Selection - On merit biases of 10th marks.
👉Age Limits (As on 01/01/2020):-
Minimum Age- 18yrs, Maximum -30 yrs.
👇Qualification :-
10th pass from any recognized University.
💢Application Fees.
GR/OBC/EWS- 100RS
SC/ST/FEMALE -0 RS
💢Official Website :- click here
💢Official notification :- click here
State Wise Vacancy Details 2020 GDS govtjobsandresults.com | ||||||||||||||||
State Name | General | OBC | EWS | SC | ST | PH | Total | |||||||||
Uttar Pradesh | 1814 | 1000 | 314 | 750 | 11 | 62 | 3951 | |||||||||
West Bengal | 188 | 408 | 144 | 429 | 94 | 64 | 2021 | |||||||||
Chhattisgarh | 667 | 54 | 222 | 232 | 552 | 72 | 1799 | |||||||||
Telangana | 439 | 176 | 114 | 119 | 85 | 37 | 970 | |||||||||
Andhra Pradesh | 1178 | 593 | 384 | 286 | 165 | 101 | 2707 | |||||||||
Bihar | 507 | 274 | 81 | 154 | 30 | 17 | 1063 | |||||||||
Gujarat | 1167 | 588 | 266 | 78 | 359 | 52 | 2510 | |||||||||
Karnataka | 1109 | 630 | 260 | 361 | 174 | 103 | 2637 | |||||||||
Kerala | 1235 | 416 | 197 | 143 | 37 | 58 | 2086 | |||||||||
Punjab | 416 | 153 | 51 | 210 | 0 | 21 | 851 | |||||||||
Assam | 439 | 231 | 75 | 50 | 87 | 37 | 919 | |||||||||
Delhi | 74 | 42 | 18 | 23 | 12 | 5 | 174 | |||||||||
Himachal Pradesh | 323 | 182 | 78 | 131 | 43 | 0 | 757 | |||||||||
Jharkhand | 347 | 97 | 36 | 99 | 201 | 24 | 804 |
No comments:
Post a Comment